AI Tool Transparency Index.
A public record of what ToolVerity checked, when it was checked and which official sources support each entry. This pilot is an evidence register—not a score, certification or product ranking.
What this pilot records
Evidence date
The date when ToolVerity last reviewed the cited public material for that profile.
Pricing signal
The public pricing model and concise catalog label supported by the cited vendor material at review time.
Primary sources
Direct links to official vendor pages, documentation or company announcements used for the brief.
Selection and ordering
A profile entered Pilot 01 only when ToolVerity had a dated editorial brief with at least one HTTPS source linking directly to official vendor material. Rows are alphabetical. Sponsorship, affiliation and payment were not selection or ordering inputs.
What inclusion does not mean
Inclusion does not mean ToolVerity verified the owner, functionally tested the product, certified security or privacy, endorsed the vendor, or proved that a plan still has the same price today. Those are separate claims that require separate evidence. Buyers should recheck the linked source before purchasing.
Corrections and versioning
Material corrections update the relevant profile and a future index version rather than silently changing the meaning of this dated pilot. Vendors and readers can send evidence through the corrections channel.
Pilot sample: 15 source-checked profiles
Pricing is vendor-reported and summarized independently. Open each source to verify the current offer.
| Profile | Pricing signal | Evidence checked | Official sources |
|---|---|---|---|
| 6sense | No public numeric subscription price; scoped quote by users, data credits and modules | August 15, 2026 | |
| Ada | No public numeric entry price; custom proposal | August 19, 2026 | |
| Adverity | No fixed public price; customized quote | August 15, 2026 | |
| Algolia | Free: 10,000 searches/month and 50,000 records; paid usage tiers | August 15, 2026 | |
| AlphaSense | No fixed public price; per-seat or enterprise quote | August 18, 2026 | |
| Amazon Translate | Standard text: US$15 per 1M characters; eligible new customers receive a 12-month free tier | August 15, 2026 | |
| Botpress | Free: US$0 with 100 conversations; Plus: US$150/month billed annually with 250 conversations and US$25 AI usage included; Team: US$750/month billed annually with 1,500 conversations and US$150 AI usage included | August 21, 2026 | |
| Chatbot.com | Essential: US$19/user/month annually or US$25 monthly | August 19, 2026 | |
| Clari Copilot (formerly Wingman) | No fixed public price; scoped quote | August 18, 2026 | |
| Cotality | Product- and market-specific pricing; request a product-level quote | August 15, 2026 | |
| Exabeam | No fixed public price; scoped quote by deployment, ingestion, retention and products | August 18, 2026 | |
| IBM Cognos Analytics | Pricing varies by deployment, country and contract; confirm a scoped quote | August 18, 2026 | |
| Tidio | Free plan; paid cost varies across human, Lyro AI and Flows usage | August 19, 2026 | |
| vLex | Pricing varies by jurisdiction, content collection and organization | August 15, 2026 | |
| Voiceflow | Free has one-time credits; paid plan fees and credit prices are shown in-app | August 21, 2026 |
Pilot 01 contains 15 profiles and 30 source links. Denominators are shown explicitly; no result is extrapolated to the full ToolVerity catalog.